Available Homes, Berewick, Charlotte NC

Available Homes


Village Builder Homesite Address Bed Bath Square Feet Price MLS Home Type
Aberdeen Essex Homes 6112 Berewick Commons Pkwy 4 5 2400-2900 225,000 2057708 Single Family
Aberdeen Bellamy Homes35 10203 Loch Lomond Dr 4 3.5 3201 $299,374 2021319 Single Family
Abernathy Lennar Homes38 6011 Kelyn Hills Dr 5 3 2500-3000 228,465 2060144 Single Family
Abernathy Lennar Homes 7226 Kinley Commons Lane 5 5 2900-3500 249,100 2065920 Single Family
Inverness D.R. Horton 5802 Langwell Lane 5 3 2300-2700 209,900 2042741 Single Family
Inverness D.R. Horton56 5815 Langwell Lane 5 3.5 2900 239,900 2033865 Single Family
Inverness D.R. Horton12 8919 Brideswell Lane 5 4 2800-3300 254,500 2061787 Single Family
Prestwick D.R. Horton69 4712 Craigmoss Lane 3 2.5 139,900 2036339 Townhome
Prestwick D.R. Horton70 4716 Craigmoss Lane 3 2.5 122,900 2036344 Townhome
Prestwick D.R. Horton71 4720 Craigmoss Lane 3 2.5 123,900 2036349 Townhome
Prestwick D.R. Horton68 5676 Tipperlinn Way 3 2.5 147,000 2036330 Townhome
Prestwick D.R. Horton 5668 Tipperlinn Way 3 3 1300-1600 124,900 2051707 Townhome


*Details and information subject to change.